FET College

YOUR BEST SOURCE FOR SOUTH AFRICAN EDUCATION INFO

ICB Assessment Timetable 2017

The ICB assessment timetable 2017 is now available. Start planning your 2017 studies now so you can be thoroughly prepared for your exams and pass your exams first times. Please note that you will not be able to enter for 2017’s exams until 26 October.

Need to know what your ICB assessment timetable for 2017 is? We have the answer for you. Find all the info you need for your ICB assessment timetable below.

February ICB Timetable 2018 Exam Dates

 

Name of course Course code Exam Date: Paper entries due date: Student portal entries due date: Results release date:
Bookkeeping to Trial Balance BKTB 5-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Cost and Management Accounting CMGT 5-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Corporate Strategy CRPS 5-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Financial Management and Control FMCL 5-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Entrepreneurship 1 ENT1 5-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Entrepreneurship 2 ENT2 5-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Business & Office Administration
2
BOA2 5-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Management Accounting Control MACS 6-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Financial Statements FNST 6-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Payroll and Monthly SARS PMSR 6-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Public Accounting Administration PAAD 6-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Business Management 1 BMT1 6-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Business Management 2 BMT2 6-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Business Management 3 BMT3 6-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Entrepreneurship 2 ENT3 6-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Business & Office Administration
1
BOA1 6-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Computerised Bookkeeping CPBK 7-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Income Tax Returns ITRT 7-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Technical Public Accounting TPAC 7-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Financial Reporting and Reg FW FRRF 7-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
HR Management and Labour Relations HRLR 7-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Office and Legal Practice OLPR 7-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Management MGMT 7-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Business Law and Administrative Prac BLAP 7-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Business Literacy BUSL 8-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Research Theory and Practice RTAP 8-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Business Law and Accounting Control BLAC 8-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Marketing Management and PR MMPR 8-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Business & Office Administration
3
BOA3 8-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18
Economics ECON 8-Feb-18 1-Dec-17 15-Dec-17 23-Mar-18

 

May ICB Timetable 2018 Exam Dates

 

Name of course Course code Exam Date: Paper entries due date: Student portal entries due date: Results release date:
Bookkeeping to Trial Balance BKTB 07-May-18 09-Mar-18 16-Mar-18 22-June-18
Cost and Management Accounting CMGT 07-May-18 09-Mar-18 16-Mar-18 22-June-18
Corporate Strategy CRPS 07-May-18 09-Mar-18 16-Mar-18 22-June-18
Financial Management and Control FMCL 07-May-18 09-Mar-18 16-Mar-18 22-June-18
Entrepreneurship 1 ENT1 07-May-18 09-Mar-18 16-Mar-18 22-June-18
Entrepreneurship 2 ENT2 07-May-18 09-Mar-18 16-Mar-18 22-June-18
Business & Office Administration 2 BOA2 07-May-18 09-Mar-18 16-Mar-18 22-June-18
Management Accounting Control MACS 08-May-18 09-Mar-18 16-Mar-18 22-June-18
Financial Statements FNST 08-May-18 09-Mar-18 16-Mar-18 22-June-18
Payroll and Monthly SARS PMSR 08-May-18 09-Mar-18 16-Mar-18 22-June-18
Public Accounting Administration PAAD 08-May-18 09-Mar-18 16-Mar-18 22-June-18
Business Management 1 BMT1 08-May-18 09-Mar-18 16-Mar-18 22-June-18
Business Management 2 BMT2 08-May-18 09-Mar-18 16-Mar-18 22-June-18
Business Management 3 BMT3 08-May-18 09-Mar-18 16-Mar-18 22-June-18
Entrepreneurship 2 ENT3 08-May-18 09-Mar-18 16-Mar-18 22-June-18
Business & Office Administration 1 BOA1 08-May-18 09-Mar-18 16-Mar-18 22-June-18
Computerised Bookkeeping CPBK 09-May-18 09-Mar-18 16-Mar-18 22-June-18
Income Tax Returns ITRT 09-May-18 09-Mar-18 16-Mar-18 22-June-18
Technical Public Accounting TPAC 09-May-18 09-Mar-18 16-Mar-18 22-June-18
Financial Reporting and Reg FW FRRF 09-May-18 09-Mar-18 16-Mar-18 22-June-18
HR Management and Labour Relations HRLR 09-May-18 09-Mar-18 16-Mar-18 22-June-18
Office and Legal Practice OLPR 09-May-18 09-Mar-18 16-Mar-18 22-June-18
Management MGMT 09-May-18 09-Mar-18 16-Mar-18 22-June-18
Business Law and Administrative Prac BLAP 09-May-18 09-Mar-18 16-Mar-18 22-June-18
Business Literacy BUSL 10-May-18 09-Mar-18 16-Mar-18 22-June-18
Research Theory and Practice RTAP 10-May-18 09-Mar-18 16-Mar-18 22-June-18
Business Law and Accounting Control BLAC 10-May-18 09-Mar-18 16-Mar-18 22-June-18
Marketing Management and PR MMPR 10-May-18 09-Mar-18 16-Mar-18 22-June-18
Business & Office Administration 3 BOA3 10-May-18 09-Mar-18 16-Mar-18 22-June-18
Economics ECON 10-May-18 09-Mar-18 16-Mar-18 22-June-18

 

September ICB Timetable 2018 Exam Dates

 

Name of course Course code Exam Date: Paper entries due date: Student portal entries due date: Results release date:
Bookkeeping to Trial Balance BKTB 10-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Cost and Management Accounting CMGT 10-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Corporate Strategy CRPS 10-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Financial Management and Control FMCL 10-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Entrepreneurship 1 ENT1 10-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Entrepreneurship 2 ENT2 10-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Business & Office Administration 2 BOA2 10-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Management Accounting Control MACS 11-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Financial Statements FNST 11-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Payroll and Monthly SARS PMSR 11-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Public Accounting Administration PAAD 11-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Business Management 1 BMT1 11-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Business Management 2 BMT2 11-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Business Management 3 BMT3 11-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Entrepreneurship 2 ENT3 11-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Business & Office Administration 1 BOA1 11-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Computerised Bookkeeping CPBK 12-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Income Tax Returns ITRT 12-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Technical Public Accounting TPAC 12-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Financial Reporting and Reg FW FRRF 12-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
HR Management and Labour Relations HRLR 12-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Office and Legal Practice OLPR 12-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Management MGMT 12-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Business Law and Administrative Prac BLAP 12-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Business Literacy BUSL 13-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Research Theory and Practice RTAP 13-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Business Law and Accounting Control BLAC 13-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Marketing Management and PR MMPR 13-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Business & Office Administration 3 BOA3 13-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18
Economics ECON 13-Sep-18 13-Jul-18 20-Jul-18 26-Oct-18

 

November ICB Timetable 2018 Exam Dates

 

Name of course Course code Exam Date: Paper entries due date: Student portal entries due date: Results release date:
Bookkeeping to Trial Balance BKTB 12-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Cost and Management Accounting CMGT 12-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Corporate Strategy CRPS 12-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Financial Management and Control FMCL 12-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Entrepreneurship 1 ENT1 12-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Entrepreneurship 2 ENT2 12-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Business & Office Administration 2 BOA2 12-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Management Accounting Control MACS 13-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Financial Statements FNST 13-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Payroll and Monthly SARS PMSR 13-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Public Accounting Administration PAAD 13-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Business Management 1 BMT1 13-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Business Management 2 BMT2 13-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Business Management 3 BMT3 13-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Entrepreneurship 2 ENT3 13-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Business & Office Administration 1 BOA1 13-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Computerised Bookkeeping CPBK 14-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Income Tax Returns ITRT 14-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Technical Public Accounting TPAC 14-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Financial Reporting and Reg FW FRRF 14-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
HR Management and Labour Relations HRLR 14-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Office and Legal Practice OLPR 14-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Management MGMT 14-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Business Law and Administrative Prac BLAP 14-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Business Literacy BUSL 15-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Research Theory and Practice RTAP 15-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Business Law and Accounting Control BLAC 15-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Marketing Management and PR MMPR 15-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Business & Office Administration 3 BOA3 15-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Economics ECON 15-Nov-18 14-Sep-18 21-Sep-18 04-Jan-19
Last Updated: July 16, 2018

Contact Us

  • This field is for validation purposes and should be left unchanged.